APPC-10SF
(R25-7221)
Art. No: 5010720
Panel
| Panel type | Direct bonded TFT LCD IPS |
| Resolution | 1280 x 800 |
| Backlight | Edge-LED backlight |
| Brightness | 450 cd/m2 |
| Viewing angle | H160 / V160 |
| Contrast ratio | 1000 to 1 |
| Touch Type | 10 TP Pcap 10ms |
| Treatment | Non-glare |
| Convenience | Landscape,Portrait,Flushmount |
| Operation hours | 24h / 7d |
System
| Chipset | Cortex A55, 2.0 GHz, 4-Core |
| CPU | RK3568 |
| GPU | Mali-G52 |
| Cooling | Fanless |
| System memory | 4GB LPDDR4 SDRAM |
| Video input | N.A. |
| Video out | Yes, mini-HDMI out |
| Internal storage | 16GB eMMC |
| External storage | SD-Card Slot |
| OS | Android 13 |
| LED Light Bar | Individually controlled Full RGB LED |
| Network LAN RJ45 | 10/100/1000 Mbps LAN |
| WiFi | optional via USB dongle |
| Bluetooth | optional via USB dongle |
| Power over Ethernet (PoE) | IEEE 802.3at (PoE+) |
| Integrated NFC | via PoGo & USB |
| Camera | via PoGo & USB |
Video/Audio
| Video support | H.264,MP4,MPG,MPEG2,MPEG4 |
| Audio support | AAC,ASF,MP2,OGG,WAV,WMA |
| Photo support | JPG,JPEG,PNG,BMP,GIF |
| Microphone | Microphone array |
| Speakers | 2 x 2 W |
Physical
| Housing | ABS+PC (Macrolon) |
| Color | Black |
| Weight | 600 g |
| Dimensions | 240,9 x 159,7 x 24,4 mm |
| Mounting / VESA | VESA 75 |
| Power Supply | 12 V / 2 A (EU, UK, US) |
| Power Usage | 10 ~ 23 Watt |
| Pogo Pins | 2x (bottom/left) |
Other
| OSD Language | Multi OSD language |
| Clock Battery (for RTC) | CR1220 Lithium metal, non rechargeable |
| Storage Temp | -10~55 degrees C |
| Working Temp | 0 ~ 40 degrees C |
| Storage/Working Humidity | 10 ~ 90 % non-condensing |
| MTBF | 50,000 hours demonstrated |
| Standard Warranty | 3 years |
| Certifications | UKCA, CE, FCC, RoHS, REACH |
| Art. No | 5010720 |